Ragging means:
Objectives of Anti Ragging Committee:
Sl.No | Name of the Member | Designation | Department | Contact No. |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman/Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. V. Harish | Convener | Civil Engineering | 9590137365 |
3. | Prof. Sreenivasan.A | Member | Mechanical Engineering | 9986319410 |
4. | Dr. Hemalatha. K.L | Member | Information Science | 9663324278 |
5. | Mrs. Chaitra. A. S | Member | Electrical & Electronics Eng | 9663301820 |
6. | Mr. Mallikarjuna G.D. | Member | Basic Science | 7892345857 |
7. | Mr. Shiva Shankar R | Member | CV | 9901206979 |
8. | Mr. Nagaraj | Member | ECE | 8123701691 |
9. | Mrs. Ashumitha | Member | Warden | 9731296446 |
10. | Mr. Arun | Member | PSI | 9902860797 |
11. | Mr. Karthik Ray | Student Member | ME | 7892734004 |
12. | Mr. Harsha Thakur | Student Member | CSE | 8660451001 |
13. | Ms. Anushka Seth | Student Member | ISE | 9784576236 |
Anti Sexual Harassment Squad / College Internal Complainants Committee :
Objectives of the committees are:
Procedure for approaching the committee:
A written complaint may be addressed to the convener of the committee or can be dropped in a drop box. The complaint can be a raised because of the following reasons:
The following is also sexual harassment and is covered by the committee :
Functions:
CICC members
Sl.No | Name of the Member | Designation / Department | Contact Number | Role |
---|---|---|---|---|
1. | Dr. Hemalatha. K. L | Dean (Student Welfare) and HOD, ISE | 9663324278 | Chairman |
2. | Dr. Geetha Megharaj | HOD, AI & ML | 9342538775 | Member |
3. | Mrs. Suchithra N P | Assistant Prof, ECE | 9916663750 | Member |
4. | Mrs. Archana H | Associate Administrator | 9148760326 | Member |
5. | Mrs. Pavithra K C | Instructor | 7259388160 | Member |
6. | Mr. Manoj | NGO Member | 9740949112 | Member |
7. | Ms. Sahana M | Student, ISE | 8296780220 | Member |
8. | Mr. Akashya Anand | Student, CSE | 9353893806 | Member |
9. | Ms. Pooja T | Student, ECE | 7829216682 | Member |
Functions:
NOTE: FOR ANY COMPLAINTS USE THE LINK: ----Click Here
The students and faculty can register in the grievances portal of SKIT website and raise the complaint.
Sl.No | Name of the Member | Designation & Dept | Role | Contact No. |
---|---|---|---|---|
1. | Dr. Mahesha K | SKIT | Chairman | 9148760346 |
2. | Dr. Puttaraju C | BS | Convener | 9731181865 |
3. | Dr. Shankara. B. S | BS | Member | 9844044494 |
4. | Dr.Hemalatha.K.L | ISE | Member | 8722022959 |
5. | Mr. Lokesh H D | CSE | Member | 9449669026 |
6. | Mr. Paramesha. N.N | Admin | Member | 9148760426 |
Functions :
According to the UGC Guidelines of 1998, following are the functions of the Cell to:
Sl.No | Name of the Member | Designation | Department | Contact No. |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman | SKIT | 9148760346 |
2. | Dr. Satish. K | Convener | Civil Engineering | 9449864592 |
3. | Mr. Arun Kumar A M | Member | Basic Science | 9731703199 |
4. | Mrs. Savitha T | Member | ISE | 9060171760 |
5. | Mr. Veeresh Naik | Member | ME | 9538584879 |
6. | Mrs. Kavya M | Member | CSE | 8618663277 |
7. | Ms. Sowmya shree A N | Member | ECE | 8217724377 |
Functions:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1 | Dr.Mahesha K | Chairman/ Principal | SKIT | 9986634769 |
2 | Dr. Pavani. A | Convener | CV | 9535292649 |
3 | Mrs. Ramya B | Member | CV | 9945182984 |
4 | Mr. A.R. Mohan Kumar | Member | MECH | 7899323232 |
5 | Mrs.Radha G H | Member | ECE | 9945865400 |
Functions:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Avinash. S | Convener | EEE | 9964076084 |
3. | Mr. Naveen Kumar S | Member | ECE | 6364644942 |
4. | Ms. Sindhu. G | Member | ISE | 8095181543 |
5. | Mr. Vishwa Pawan | Member | CV | 7892233866 |
6. | Mr. Dinesh P | Member | ME | 8123001521 |
7. | Mrs. Kusuma H P | Member | CSE | 7204210895 |
FUNCTIONS:
Entrepreneurship and Development Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1 | Dr Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Mr. Dinesh P | Convener | ME | 8123001521 | ||
3 | Dr. Deepak S Sakkari | Member | CSE | 9986698696 | ||
4 | Mr. Rajesh S C | Member | ME | 7204365900 | ||
5 | Mrs. Pradheepa J | Member | ISE | 8553335831 | ||
6 | Mr. Vishwa Pawan S | Member | CV | 7892233866 | ||
7 | Ms. Shilpa R | Member | BS | 6361829425 | ||
8 | Mr. Amar Sri A | Member | AI& ML | 8431121013 | ||
9 | Mrs. Namratha | Member | ECE | 8660109216 |
Career Guidance Cell functions in our institution with the objectives of to provide learning/training opportunities in the areas of academic, career and personal / social development and to prepare students to meet their future challenges. Supporting the \ students in identifying their interests, strengths and planning appropriately to justify their professional needs.
Main Objectives are:
Career Guidance Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1 | Dr Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Mr. Appese S D | Convener | ME | 9945996405 | ||
3 | Mrs. Shilpa V | Member | ECE | 9538116629 | ||
4 | Ms. Sindhu G | Member | ISE | 8095181543 | ||
5 | Mrs. Ramya B | Member | CV | 9945182984 | ||
6 | Ms. Priyanka Rathod | Member | CSE | - | ||
7 | Ms. Shindhoora S | Member | BS | 9620129426 | ||
8 | Mrs. Sindhu K | Member | AI& ML | 7829519145 |
Date and Venue: 21/02/2024 SKIT Seminar Hall
Resource person: Mrs. Lakshmi Bai P G
Event objective and outcomes:
Objective: Engineers in leadership positions from each of the selected industrial segments participated
in in-depth interviews and discussed about the expected engineering communication skills in industry.
Outcome: In all industrial segments, oral communication, especially face-to-face update meetings, is
very frequent and demands that engineers have the appropriate abilities to communicate in teams and in
dyadic interactions.
Event Co-Ordinator: Prof. Sindhu K, Department of AI &ML
Event objective and outcomes:
To assist aspiring students with their admissions placements in Abroad selecting courses and study programs, university application preparation, student visa applications, offer financial management advice and more. Gained knowledge of Different entrance tests Offered valuable insights for students.
Event objective and outcomes: The UPSC preparation will help the aspirants
To promote Global Education Opportunities to our students for higher education and abroad opportunities in jobs on Wednesday 17th May 2023 at 12:00 Noon in SKIT AUDITORIUM. Around 125 students participated in the event. Mr. Rahul Reddy and Kunal Menon were the resource persons of the event. Both shared their knowledge through ppt and interactive questionare on Global Education and various opportunities in that field.
To promote career awareness amongst the youth for appearing in various competitive examinations on Friday 21st April 2023 at 10:30 AM in SKIT AUDITORIUM. Around 150 students participated in the event. COL SREEKUMARP and alumni of IMA Dehradun was the resource person of the event. He shared his knowledge through presentation and interactive videos on military service and various opportunities in that field.
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Savita. B. Hosur | Convener | BS | 9449074700 |
3. | Dr. J Divya Lakshmi | Member | ECE | 9606775504 |
4. | Mrs. Veena Naik | Member | ISE | 9972744626 |
5. | Ms. Priyanka shree K.N | Member | CV | 7892951823 |
6. | Mr. Avinash. S | Member | EEE | 9964076084 |
7. | Mr. Imran Ulla Khan | Member | CSE | 9886663277 |
8. | Mr. Pramod. S. N | Member | ME | 9886647965 |
9. | Mrs. Prema C | Member | AI & ML | 7760607273 |
10. | Mrs. Archana H | Member | Admin | 9148760346 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Sreenivasan. A | Director | ME | 9986319410 |
3. | Mr. Bharath P | Coordinator | Placement | 7019323601 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Manju. M | Convener | BS | 9481184778 |
3. | Mrs. Shiny | Member | ECE | 9940535422 |
4. | Mrs. Likhitha R | Member | EEE | 8904453469 |
5. | Mr. Arun Kumar. A. M | Member | BS | 9731703199 |
6. | Ms. Naveena S R | Member | ISE | 7899242825 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Geetha Megharaj | Convener | AI & ML | 9342538775 |
3. | Dr. Manju. A | Member | BS | 9481184778 |
4. | Dr. Divya Lakshmi | Member | ECE | 9606775504 |
5. | Dr. Sathish K | Member | CV | 9448684592 |
6. | Dr. KrishneGowda. B. M | Member | ME | 7022969478 |
7. | Mr. Balaji .S | Member | ISE | 9000299209 |
8. | Mr. Imran Ulla Khan | Member | CSE | 9886663277 |
9. | Mrs. Likhitha R | Member | EEE | 8904453469 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Mallikarjun G D | Convener | BS | 9448937618 |
3. | Mrs. Rani Padmini. T. N | Member | BS | 8296013937 |
4. | Mr. Chandraiah. M. T | Member | ME | 9611056895 |
5. | Mr. Lokesh. H. D | Member | CSE | 9449669026 |
6. | Ms. Priyanka shree. K. N | Member | CV | 8951915989 |
7. | Mr. Avinash. S | Member | EEE | 9964076084 |
8. | Mr. Arun Kumar .R | Member | ECE | 9980139938 |
9. | Ms. Sindhu G | Member | ISE | 8095181543 |
FUNCTIONS:
Institution Industry Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1 | Dr.Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Mr. Pramod S N | Convener | ME | 9886647965 | ||
3 | Ms.Sindhu G | Member | ISE | 8095181543 | ||
4 | Mrs. Aruna R | Member | CSE | 9844505882 | ||
5 | Mr.Shivashankar R | Member | CV | 9901206979 | ||
6 | Mr. Manzoor Ahmad | Member | AI & ML | 9886070870 | ||
7 | Mr. Nagaraj M | Member | ECE | 8123259996 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mrs. Rashmi K T | Convener | CSE | 9886116509 |
3. | Mrs. Veena M Naik | Member | ISE | 9972744626 |
4. | Mr. Mohan Gowda | Member | AI & ML | 9686349035 |
5. | Mr. Chandraiah M .T | Member | ME | 9611056895 |
6. | Mr. Naveen Kumar S | Member | ECE | 6364644942 |
7. | Mrs. Ramya B | Member | CV | 9945182948 |
FUNCTIONS:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr Balaji S | Convener | ISE | 9000299209 |
3. | Mrs Gnaneshwari T R | Member | CSE | 9113571353 |
4. | Mr. Mohan Gowda | Member | AI & ML | 9686349035 |
5. | Mr. Chandraiah M .T | Member | ME | 9611056895 |
6. | Mr. Naveen Kumar S | Member | ECE | 6364644942 |
7. | Mr Vishwa Pawan | Member | CV | 7892233866 |
8. | Dr. Mallikarjun G D | Member | BS | 9448937618 |
The Youth Red Cross Society (YRC) is the most important constituent of its parent organization Indian Red Cross Society.
The main objectives of the YRC movement is based on the principles of protection of health and life, service to the sick and suffering, promotion of national and international friendship to develop the mental and moral capacities of youth.
Objectives of Youth Red Cross:
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Arun Kumar. R | Convener | ECE | 9980139938 |
3. | Dr. Rani Padmini. T. N | Member | BS | 8296013937 |
4. | Mrs. Gnaneshwari | Member | CSE | 9113571353 |
5. | Ms. Naveena S R | Member | ISE | 7899242825 |
The NSS is an Indian govt sponsored public service program conducted by the ministry of youth affairs and sports, Govt of India. It’s aimed at developing students personality through community service, NSS is a voluntary association of young people in colleges, universities working for a campus community linkage.
Functions / Objectives:
National Service Scheme (NSS) Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1 | Dr Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Mr. Chandraiah M T | NSS Programme Officer | ME | 9945996405 | ||
3 | Mr. Mohan Kumar A R | Member | ME | 7899323232 | ||
4 | Mrs. Nayana | Member | ISE | 9901335399 | ||
5 | Ms. Yamini P | Member | BS | 9448027232 | ||
6 | Mrs. Radha G H | Member | ECE | 9945865400 | ||
7 | Mrs. Ramya B | Member | CV | 9945182984 | ||
8 | Mrs. Latha A | Member | CSE | 9964963300 | ||
9 | Mrs. Sindhu K | Member | AI& ML | 7829519145 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Ashok G P | Librarian / Convener | LIB | 8722996114 |
3. | Dr. Krishne Gowda. B. M | Member | ME | 7022969478 |
4. | Dr. Divya Lakshmi. J | Member | ECE | 9606775504 |
5. | Mr. Shiva Shankar. R | Member | CV | 9901206979 |
6. | Mrs. Veena M Naik | Member | ISE | 9972744626 |
7. | Dr. Rani Padmini | Member | BS | 8296013937 |
8. | Mrs. Gnaneshwari | Member | CSE | 9113571353 |
9. | Mr. Mohan Gowda | Member | AI & ML | 9686349035 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Shiva Shankar. R | Convener | CV | 9901206979 |
3. | Mrs. Sowmya CV | Member | ISE | 7406750518 |
4. | Mrs. Shwetha Rokhade | Member | ECE | 9036226527 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mrs. Pujitha. G | Convener | BS | 8639536657 |
3. | Mrs. Shruthi B P | Convener | ISE | 9620196418 |
4. | Mr. Manzoor Ahmed | Member | AI & ML | 9886070870 |
5. | Mrs. Likitha .R | Member | EEE | 8904453469 |
6. | Mr. Arun Kumar A M | Member | BS | 9731703199 |
7. | Dr. Krishne Gowda B.M | Member | ME | 7022969478 |
8. | Mr. Mohan K T | Member | CV | 8892929329 |
9. | Ms. Sowmya shree | Member | ECE | 8217724377 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mrs.Nanda M B | Convener | AI & ML | 9886888121 |
3. | Mrs. Kiranmayi M | Member | ECE | 9886488601 |
4. | Mr. Rajesh S C | Member | ME | 7204365990 |
5. | Mrs. Ramya B | Member | CV | 9945182984 |
6. | Dr.Pavani A | Member | BS | 9535292649 |
7. | Mrs.Vani BA | Member | ISE | 9886454720 |
8. | Mr.Amarsri | Member | AI & ML | 8431121013 |
9. | Mrs.Kavya | Member | CSE | 8884256513 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Naganagouda Patil | Convener | ECE | 9845482476 |
3. | Dr. Pavani. A | Member | BS | 9535292649 |
4. | Mr. Veersh Naik | Member | ME | 9538584879 |
5. | Ms. Varsha Jituri | Member | CSE | 9632693196 |
6. | Mrs. Pradheepa J | Member | ISE | 8553335831 |
7. | Mr. Vishwa Pavan | Member | CV | 7892233866 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1 | Dr.Mahesha K | Chairman/ Principal | SKIT | 9986634769 |
2 | Dr. Deepak S Sakkari | Convener (HOD) | CSE | 9986698696 |
3 | Dr. C. Puttaraju | Member (Dean) | Academics | 9731181865 |
4 | Dr. Sandeep V M | Member (Dean) | R&D | 9908559859 |
5 | Dr. Shankara B S | Member (HOD) | Chemistry | 9844044494 |
6 | Dr. Savitha B Hosur | Member(Head) | IQAC | 9449074700 |
7 | Dr. Hemalatha K L | Member(HOD) | ISE | 9663324278 |
8 | Dr. Jayasudha K | Member(HOD) | AIML | 8217626881 |
9 | Dr. Divya Lakshmi J | Member(HOD) | E&C | 9606775504 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Shantharam Nayak | Convener | CSE | 9448019399 |
3. | Dr. Manju .M | Member | BS | 9481184778 |
4. | Dr. Puttaraju. C | Member | BS | 9731181865 |
5. | Dr. Sathish. K | Member | CV | 9448684592 |
6. | Mr. Nagaraj. M | Member | ECE | 9980139938 |
7. | Mrs .Charithra A.S | Member | EEE | 9663301820 |
8. | Mrs. Savita B. Patil | Member | CSE | 9449534709 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Chandraiah. M. T | Convener | ME | 9611056895 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Puttaraju C | Convener | BS | 9731181865 |
3. | Dr. Mallikarjun G D | Member | BS | 9448937618 |
4. | Mr. Lokesh H D | Member | CSE | 9449669026 |
5. | Mrs. Renuka H R | Member | CV | 8277296273 |
6. | Mrs. Shwetha Rokhade | Member | ECE | 9036226527 |
7. | Mrs. C Prema | Member | AI & ML | 7760607273 |
8. | Mrs. Veena M Naik | Member | ISE | 9972744626 |
9. | Mr. A R Mohan | Member | ME | 7899323232 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Hemalatha. K. L | Convener | ISE | 9663324278 |
3. | Dr. Geetha Megharaj | Member | AI & ML | 9342538775 |
4. | Mrs. Chaitra. A. S | Member | EEE | 9663301820 |
5. | Dr. Rani Padmini. T. N | Member | BS | 8892919185 |
6. | Mrs. Shruti B P | Member | ISE | 9620196481 |
7. | Mrs. Ramya. B | Member | CV | 9945182984 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Prof Srinivasan. A | Convener | ME | 9986319410 |
3. | Dr. Hemalatha. K. L | Member | ISE | 9663324278 |
4. | Dr. Geetha Megharaj | Member | AI & ML | 9342538775 |
5. | Dr. ShantharamNayak | Member | CSE | 9448019399 |
6. | Dr. Shankar B.S | Member | BS | 9844044494 |
7. | Dr. NaganagoudaPatil | Member | CV | 9341264025 |
8. | Mr. Srinivasa Murthy | Member | PED | 9740236805 |
9. | Mr. Ashok G.P | Member | LIB | 8722996114 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Savita B Hosur | Convener | BS | 9449074700 |
3. | Mr. Manjunath V | Member | CV | 7899889734 |
4. | Mr. Rajesh S C | Member | ME | 7204365990 |
5. | Mr. Veerabhadra Swamy | Member | BS | 9886350250 |
6. | Mr. Ramya H | Member | AI & ML | 8867753512 |
7. | Ms. Sushma | Member | CSE | 8618857599 |
8. | Mrs. Savitha T | Member | ISE | 9060171760 |
9. | Ms. Sowmya shree | Member | ECE | 8217724377 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Rani Padmini T.N | Convener | BS | 8296013937 |
3. | Mrs. Shwetha Rokhade | Member | ECE | 9036226527 |
4. | Mrs. Shruthi N G | Member | CSE | 7406012690 |
5. | Mrs. Pradeepa J | Member | ISE | 8553335831 |
6. | Mr. Veeresh Naik | Member | ME | 9538584879 |
7. | Member | AI & ML | ||
8. | Ms. Likhita | Student | CV | 901696197 |
9. | Ms. Anjali A R | Student | CSE | 9739992304 |
10. | Ms. Keerthidanya Reddy | Student | ECE | 7338366837 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mr. Srinivasa Murthy | Convener | PED | 9740236805 |
3. | Mr. VeereshNaik | Member | ME | 9538584879 |
4. | Mr. Vishwa Pavan | Member | CV | 7892233866 |
5. | Mrs. Kavya M | Member | CSE | 8618008931 |
6. | Ms. Keerthana | Member | ECE | 9742823079 |
7. | Mr. Mohan Gowda G S | Member | AI & ML | 9686349035 |
8. | Mr. Balaji S | Member | ISE | 9000299209 |
9. | Mr. Arun Kumar A.M | Member | BS | 9731703199 |
10. | Ms. Keerthidanya Reddy | Student | ECE | 7338366837 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Geetha C. Megharaj | Convener | AI & ML | 9342538775 |
3. | Dr. Hemalatha K L | Member | ISE | 9663324278 |
4. | Dr. V Harish | Member | CV | 9341264025 |
5. | Dr. Savita B Hosur | Member | BS | 9449074700 |
6. | Dr. Mallikarjun G D | Member | BS | 9448937618 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mrs. Veena M Naik | Convener | ISE | 9972744626 |
3. | Dr. Pavani A | Member | BS | 9535292649 |
4. | Mr. A R Mohan Kumar | Member | ME | 7899323232 |
5. | Ms. Ladly Patel | Member | CSE | 9590981090 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. Sathish K | Convener | CV | 9448684592 |
3. | Mrs. Rashmi K T | Member | CSE | 9886116509 |
4. | Member | ECE | ||
5. | Ms. Sindhu G | Member | ISE | 8095181543 |
6. | Mr. S N Pramod | Member | ME | 9886647965 |
7. | Mrs. C Prema | Member | AI & ML | 7760607273 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Mrs. Veena M Naik | Convener | ISE | 9972744626 |
3. | Mrs. Kiranmayi M /td> | Member | EC | 9886488601 |
4. | Mrs. Pradheepa J | Member | ISE | 8553335831 |
5. | Mr. Appes S D | Member | ME | 9731387983 |
6. | Mr. Veerabhadra Swamy | Member | BS | 9886350250 |
7. | Mrs. Ramya H | Member | AI & ML | 8867753512 |
8. | Mr. Vishwa Pawan | Member | CV | 7892233866 |
9. | Ms. Varsha Jituri | Member | CSE | 9632693196 |
Functions
Sl.No | Name of the Member | Designation | Department | Phone Number |
---|---|---|---|---|
1. | Dr. Mahesha K | Chairman / Principal | Sri Krishna Institute of Technology | 9148760346 |
2. | Dr. J Divya Lakshmi | Convener | ECE | 9606775504 |
Institution Industry Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1. | Dr. Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2. | Mr. Pramod S N | Convener | ME | 9886647965 | ||
3. | Ms.Sindhu G | Member | ISE | 8095181543 | ||
4. | Ms. Varsha Jithuri | Member | CSE | 9632693196 | ||
5. | Mr.Shivashankar R | Member | CV | 9901206979 | ||
6. | Mrs. Prema C | Member | AI & ML | 7760607273 | ||
7. | Mr. Nagaraj M | Member | ECE | 8123259996 |
Entrepreneurship and Development Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1. | Dr Mahesha K | Chairman/Principal | SKIT | 9986634769 | ||
2. | Mr. Dinesh P | Convener | ME | 8123001521 | ||
3. | Mr. Rajesh S C | Member | ME | 7204365900 | ||
4. | Mrs. Pradheepa J | Member | ISE | 8553335831 | ||
5. | Mr. Manjunath V | Member | CV | 7899889734 | ||
6. | Mrs. Gnaneshwari T R | Member | CSE | 9113571353 | ||
7. | Ms. Shilpa R | Member | BS | 6361829425 | ||
8. | Mr. AmarSri A | Member | AI & ML | 8431121013 | ||
9. | Mrs. Namratha | Member | ECE | 8660109216 |
Career Guidance Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1. | Dr Mahesha K | Chairman/Principal | SKIT | 9986634769 | ||
2. | Mr. Appese S D | Convener | ME | 9945996405 | ||
3. | Mrs. Shilpa R | Member | ECE | 9538116629 | ||
4. | Ms. Sindhu G | Member | ISE | 8095181543 | ||
5. | Mrs. Ramya B | Member | CV | 9945182984 | ||
6. | Ms. Shindhoora S | Member | BS | 9620129426 | ||
7. | Mrs. Sindhu K | Member | AI & ML | 7829519145 |
National Service Scheme (NSS) Cell | ||||||
---|---|---|---|---|---|---|
Sl.no | Name of the Member | Designation | Department | Phone No. | ||
1 | Dr Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Mr. Chandraiah M T | NSS Programme Officer | ME | 9945996405 | ||
3 | Mr. Mohan Kumar A R | Member | ME | 7899323232 | ||
4 | Mrs. Nayana | Member | ISE | 9901335399 | ||
5 | Ms. Yamini P | Member | BS | 9448027232 | ||
6 | Mrs. Radha G H | Member | ECE | 9945865400 | ||
7 | Mrs. Ramya B | Member | CV | 9945182984 | ||
8 | Mrs. Latha A | Member | CSE | 9964963300 | ||
9 | Mrs. Sindhu K | Member | AI& ML | 7829519145 |
Virtual Lab Convener | ||||||
---|---|---|---|---|---|---|
Sl. No. | Name of the menber | Designation | Department | Phone No. | ||
1 | Dr.Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Dr. Rashmi K T | Convener | CSE | 9886116509 | ||
3 | Ms. Sindhu G | Member | ISE | 8095181543 | ||
4 | Mr. Vishwa pavan | Member | CV | 7892233866 | ||
5 | Mr. AMAR | Member | AIML | 8431121013 | ||
6 | Mr. chandraiah | Member | MECH | 9611056895 | ||
7 | Mrs. Shwetha dande | Member | CSE | 7349666510 | ||
8 | Mrs. Rashmi | Member | EC | 9535085762 |
Activity Convener | ||||||
---|---|---|---|---|---|---|
Sl. No. | Name of the menber | Designation | Department | Phone No. | ||
1 | Dr.Mahesha K | Chairman/ Principal | SKIT | 9986634769 | ||
2 | Dr. Rashmi K T | Convener | CSE | 9886116509 | ||
3 | Ms. Sindhu G | Member | ISE | 8095181543 | ||
4 | Mr. Vishwa pavan | Member | CV | 7892233866 | ||
5 | Mr. AMAR | Member | AIML | 8431121013 | ||
6 | Mr. chandraya | Member | MECH | 9611056895 | ||
7 | Mrs. Shwetha dande | Member | CSE | 7349666510 | ||
8 | Mrs. Namratha | Member | EC | 8660109216 |
